Over the last week or so, EA Sports has been releasing all the overall team ratings for Madden 16. For those of you have not had chance to view them, we have them listed below.
Madden 16 Overall Team Ratings
Team | Overall |
49ers | 78 |
Bears | 75 |
Bengals | 84 |
Bills | 79 |
Broncos | 89 |
Browns | 75 |
Buccaneers | 74 |
Cardinals | 78 |
Chargers | 82 |
Chiefs | 82 |
Colts | 87 |
Cowboys | 84 |
Dolphins | 81 |
Eagles | 84 |
Falcons | 77 |
Giants | 77 |
Jaguars | 73 |
Jets | 76 |
Lions | 83 |
Packers | 90 |
Panthers | 80 |
Patriots | 91 |
Raiders | 74 |
Rams | 78 |
Ravens | 85 |
Redskins | 75 |
Saints | 78 |
Seahawks | 91 |
Steelers | 84 |
Texans | 79 |
Titans | 72 |
Vikings | 77 |
As expected, the two top overall team’s for Madden 16 are last year’s Super Bowl teams, which are the Patriots and Seahawks, each receiving a 91 overall rating. Behind them are the Packers (90), Broncos (89), Colts (87), and Ravens (85). The teams with lowest overall ratings for Madden 16 are the Titans (72), Jaguars (73), Raiders (74), and Buccaneers (74).