San Francisco 49ers
Here is a look at the 49ers formation audibles in this year’s game.
| Formation | X | Y | LB | RB |
| Gun Bunch HB Str | Spacing | Read Option | Verticals | PA WR In |
| Gun Doubles On | Slants | 45 Quick Base | Four Verticals | PA Comebacks |
| Gun Empty Trey Flex | Y Stick | QB Draw | Verticals Y Shake | WR Screen |
| Gun Trey Open | Stick | HB Base | Four Verticals | PA Read |
| Gun Wing Trips Wk | Stick | HB Base | Four Verticals | PA Read |
| Gun Y-Trips Wk | Stick | HB Base | Four Verticals | PA WR In |
| I-Form Niners Heavy | Quick Slants | Off Tackle | TE Fade | PA Boot Blow |
| I-Form Pro | Quick Slants | Power O | X Post | PA Power O |
| I-Form Pro Twins | Double Slant | Power O | FB Flare | PA Power O |
| I-Form Tight | Z Slant | Power O | Angle | PA Power O |
| I-Form Tight Pair | X Slant | Power O | TE Option | PA Power O |
| Pistol Ace Twins | Double Slant | Power O | FB Flare | PA Power O |
| Pistol Full House Base | Slants | HB Slam | Niners Curl Wheel | PA Boot |
| Pistol Full House TE | X Slant | HB Dive | PA Comeback | PA TE Corner |
| Pistol Strong | Slants | Inside Zone Split | X Post | PA Boot Lt |
| Pistol Strong Twins | Double Flares | HB Zone | Fade Smash | PA Boot Lt |
| Pistol Weak Twins | Spacing | HB Slam | X Dig | PA Boot |
| Singleback Ace Close | Tight Slot Stick | Tight Slot Cntr Wk | Tight Slot Bench | Tight Slots PA Cntr |
| Singleback Ace Pair | Y Stick | HB Dive | TE Attack | PA Middle |
| Singleback Bunch | Spacing | HB Slash | Seattle | PA Boot Slide |
| Singleback Flex | Qk Slants In | HB Slam | Four Verticals | PA HB Curl |
| Singleback Jumbo Pair | Y Stick | HB Dive | PA Power O | PA Niners Seam |
| Singleback Twin TE Flex | Quick Slant | Counter Weak | Four Verticals | PA Ctr Waggle |
| Strong Pro | Slants | HB Dive | Double Go’s | PA Post |
| Strong Tight Pair | X Slant | Power O | TE Drag | PA Power O |
| Weak Tight Pair | X Slant | HB Gut | Post | PA Boot Slide |





